<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FitTrend</title>
	<atom:link href="http://www.fittrend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fittrend.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Aug 2011 03:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Journal Weekly Totals</title>
		<link>http://www.fittrend.com/2011/08/28/fittrend-journal-weekly-totals/</link>
		<comments>http://www.fittrend.com/2011/08/28/fittrend-journal-weekly-totals/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:01:42 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=423</guid>
		<description><![CDATA[One of the advantages of FitTrend&#8217;s Journal is that you get a bird&#8217;s eye view of an entire month of activities. In our quest to give you as much information as possible, we&#8217;ve added the ability to see how much time and distance from your activities on any given week. The last day of your workout [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/08/28/fittrend-journal-weekly-totals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Journal Summaries</title>
		<link>http://www.fittrend.com/2011/08/17/more-fitness-journal-summaries/</link>
		<comments>http://www.fittrend.com/2011/08/17/more-fitness-journal-summaries/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:32:59 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[running log]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=389</guid>
		<description><![CDATA[When the new FitTrend launched in March 2011, a new feature was introduced called Journal Summaries. Journal Summaries provide you with information for your favorite activity or all activities for the current month, current year, or your entire history. Currently, you can define your favorite activity in your preferences and then have the option to see [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/08/17/more-fitness-journal-summaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I get better sleep?</title>
		<link>http://www.fittrend.com/2011/07/26/you-cant-catch-up-on-sleep/</link>
		<comments>http://www.fittrend.com/2011/07/26/you-cant-catch-up-on-sleep/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:52:27 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=338</guid>
		<description><![CDATA[I&#8217;ll just catch up on my sleep right? That&#8217;s what I always thought I&#8217;d do every weekend. I would drag through each Monday through Friday and savor the fact that most Saturdays and Sundays I would sleep in. That was all fine and good until I recently learned that you can&#8217;t catch up on sleep. [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/07/26/you-cant-catch-up-on-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Notes</title>
		<link>http://www.fittrend.com/2011/06/26/taking-notes-in-your-journal/</link>
		<comments>http://www.fittrend.com/2011/06/26/taking-notes-in-your-journal/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 05:25:44 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[runners log]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=297</guid>
		<description><![CDATA[I always wonder whether the training I do is helping me to achieve my overall goals. Lately in my running journal, I&#8217;ve noticed that my notes can sometimes explain why I see a certain pattern in my workouts and have helped me make adjustments along the way. In February 2010, I was getting ready for [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/06/26/taking-notes-in-your-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving Your Ideal Weight</title>
		<link>http://www.fittrend.com/2011/05/21/achieving-your-ideal-weight/</link>
		<comments>http://www.fittrend.com/2011/05/21/achieving-your-ideal-weight/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:05:48 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=233</guid>
		<description><![CDATA[I have been using FitTrend for many years and there are times when I was dilligent on regularly recording my weight and other times where I wasn&#8217;t. Starting in 2002, I pushed myself into a running schedule and stuck to it. I had a good few years of success. But then life got busy with [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/05/21/achieving-your-ideal-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resting Heart Rate 101</title>
		<link>http://www.fittrend.com/2011/04/24/resting-heart-rate-101/</link>
		<comments>http://www.fittrend.com/2011/04/24/resting-heart-rate-101/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 04:35:02 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=153</guid>
		<description><![CDATA[In addition to our free online fitness journal, there are several free calculators to help you achieve your fitness goals. While doing some research for the Target Heart Rate (THR) Calculator, I felt it was important to explain how to properly calculate a Resting Heart Rate (RHR). But before I get into how to calculate your Resting Heart [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/04/24/resting-heart-rate-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivation</title>
		<link>http://www.fittrend.com/2011/03/26/fitness-exercise-running-motivation/</link>
		<comments>http://www.fittrend.com/2011/03/26/fitness-exercise-running-motivation/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 17:37:26 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.fittrend.com/?p=34</guid>
		<description><![CDATA[We all need motivation from time to time to help get us get through those rough patches. As a runner I try to prepare to meet both my short term and long term goals with my normal weekly routine. However, I some times fall into a rut when my routine becomes stagnate and feels monotonous. [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/03/26/fitness-exercise-running-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New FitTrend</title>
		<link>http://www.fittrend.com/2011/03/18/a-new-fittrend/</link>
		<comments>http://www.fittrend.com/2011/03/18/a-new-fittrend/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 01:56:06 +0000</pubDate>
		<dc:creator>FitTrend</dc:creator>
				<category><![CDATA[FitTrend]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[fittrend]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[runners log]]></category>
		<category><![CDATA[running log]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://fittrend.com/?p=9</guid>
		<description><![CDATA[Time marches on and things change all around us. Some times change is scary since we get use to how things are. However, change is necessary to move forward. We too must tweak our workouts based on information read from various sources or discussed amongst friends and acquaintances. In the end we either change and [...]]]></description>
		<wfw:commentRss>http://www.fittrend.com/2011/03/18/a-new-fittrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

